Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Robert | $75.00 | $75.00 | $100.00 | $75.00 | $250.00 | |||||||
Parker, John | $25.00 | $75.00 | $25.00 | $75.00 | $125.00 | $200.00 | ||||||
Finnegan, Jake | $75.00 | $75.00 | $50.00 | $75.00 | $200.00 | |||||||
Gikis, Ben | $15.00 | $50.00 | $100.00 | $25.00 | $165.00 | $190.00 | ||||||
Keller, Jim | $50.00 | $100.00 | $25.00 | $150.00 | $175.00 | |||||||
Seals JR, Roger | $75.00 | $25.00 | $75.00 | $100.00 | $175.00 | |||||||
Wadsworth, Ron | $50.00 | $100.00 | $0.00 | $150.00 | ||||||||
Mattson, Don | $25.00 | $100.00 | $0.00 | $125.00 | ||||||||
Jonekait, Jay | $10.00 | $100.00 | $110.00 | $110.00 | ||||||||
Fischer, Fred | $100.00 | $100.00 | $100.00 | |||||||||
Schlatter, Jim | $50.00 | $50.00 | $50.00 | $100.00 | ||||||||
Woods, Paul | $100.00 | $0.00 | $100.00 | |||||||||
Trunnell, Thomas | $25.00 | $50.00 | $75.00 | $75.00 | ||||||||
Freeman, Ed | $10.00 | $10.00 | $50.00 | $10.00 | $70.00 | |||||||
Hochmuth, Tom | $15.00 | $50.00 | $65.00 | $65.00 | ||||||||
Gauff, Nate | $15.00 | $50.00 | $15.00 | $65.00 | ||||||||
Toczylowski, Gary | $10.00 | $50.00 | $60.00 | $60.00 | ||||||||
Craig, Ric | $50.00 | $50.00 | $50.00 | |||||||||
Wright, Brian | $50.00 | $50.00 | $50.00 | |||||||||
Zanzinger, Jerry | $50.00 | $50.00 | $50.00 | |||||||||
Navarro, Venicio | $25.00 | $25.00 | $25.00 | $50.00 | ||||||||
Bowles, Alan | $50.00 | $0.00 | $50.00 | |||||||||
Hood, Randy | $50.00 | $0.00 | $50.00 | |||||||||
Rittweger, John | $25.00 | $25.00 | $0.00 | $50.00 | ||||||||
Willson, Rick | $50.00 | $0.00 | $50.00 | |||||||||
Katsifolis, Bill | $25.00 | $15.00 | $0.00 | $40.00 | ||||||||
Weberg, Chris | $10.00 | $25.00 | $0.00 | $35.00 | ||||||||
Buhlert, Jerry | $15.00 | $15.00 | $0.00 | $30.00 | ||||||||
Bestolarides, Paul | $25.00 | $25.00 | $25.00 | |||||||||
Burrows, Steve | $25.00 | $25.00 | $25.00 | |||||||||
Enos, Joe | $25.00 | $25.00 | $25.00 | |||||||||
Potter, Calvin | $25.00 | $25.00 | $25.00 | |||||||||
Armstrong, Allan | $25.00 | $0.00 | $25.00 | |||||||||
Justiniano, Hermes | $25.00 | $0.00 | $25.00 | |||||||||
Hopkins, Bruce | $15.00 | $15.00 | $15.00 | |||||||||
Jenest, Scott | $15.00 | $15.00 | $15.00 | |||||||||
Powers, Mike | $15.00 | $0.00 | $15.00 | |||||||||
Svobodny, Jim | $15.00 | $0.00 | $15.00 | |||||||||
Valdes, John | $15.00 | $0.00 | $15.00 | |||||||||
Brooks, Bill | $10.00 | $10.00 | $10.00 | |||||||||
Nelson, Rick | $10.00 | $10.00 | $10.00 | |||||||||
Kearns, Mike | $10.00 | $0.00 | $10.00 | |||||||||
OConnell, Ken | $10.00 | $0.00 | $10.00 | |||||||||
Powell, Dan | $10.00 | $0.00 | $10.00 | |||||||||
Simmons, Rob | $10.00 | $0.00 | $10.00 |
Legend | |
---|---|
T1 | Wed, May 28 :: CTP # 12 |
T2 | Wed, May 28 :: CTP # 15 |
T3 | Wed, May 28 :: Wed. Four man - 2 best balls |
T4 | Wed, May 28 :: Individual Competition |
T5 | Wed, May 28 :: Individual Over 80 - Over 80 Division |
T6 | Thu, May 29 :: CTP - Front |
T7 | Thu, May 29 :: CTP - Back |
T8 | Thu, May 29 :: Thurs. Four man 2 best balls |
T9 | Thu, May 29 :: Thurs. - Individual Competition |
T10 | Thu, May 29 :: Thurs. - Over 80 - Over 80 Division |